Product Description
Bond | resin | Fomba fitotoana | Fitotoana ambony/tava/sisinySaw Sharpening |
Endriky ny kodiarana | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Workpiece | TCT Circular Saw Blades |
Savaivony kodia | 75, 100, 125, 150, 200mm | Fitaovana fitaovana | Tungstène Carbide |
Karazana abrasive | SD, SDC | Indostria | Fanapahan-kazo Fanapahana metaly |
herimpo | 80/100/120/150/180/220/240/280/320/400 | milina fitotoana mety | Saw SharpenerSemi-Automatic milina fitotoana tsofa mandeha ho azy |
fifantohana | diamondra electroplated | Manual na CNC | Manual & CNC |
Fitotoana mando na maina | Maina & lena | Marika milina | VollmerISELLI |
Toetoetra
1. maranitra sy mateza
2. Mety amin'ny fikosoham-bary ambony, tarehy ary lafiny
3. Mety ho an'ny Universal Saw Sharpener sy CNC advanced saw grinder
4. Mitahiry karazana an-jatony ho an'ny milina fitotoana samihafa
5. Mety amin'ny fikosoham-bary maina sy mando
TCT Circular Saw Blade miaraka amin'i Tungsten Carbide Teeth.Rehefa mamokatra TCT Saw blade ianao dia mila kodiarana diamondra hanoto ny nify tsofa.Eny ary, raha mpampiasa lelany tsofa ianao, dia mila kodiarana diamondra handrafetana indray ny nifin'ny tsofa, rehefa manjavozavo ny tsofa.
Fampiharana
Ho an'ny fikosoham-bary Tungsten Carbide Circular Saw Blades, ny kodiaran'ny diamondra fatorana dia ny vokatra tsara indrindra.RZ dia manamboatra kodiaran'ny diamondra fikosoham-bary ho an'ny fikosoham-bary na fandranitra Tungsten Carbide Circular Saw Blades.Avy amin'ny fitaovana fandrefesana tsofa tsofa latabatra ho an'ny milina fanodinana tsofa Vollmer CNC, samy manana vokatra mety isika.
1.4A2 6A2 Kodiaran'ny diamondra mikoriana avo roa heny
D | T | H | W | X | herimpo |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
Kodiaran'ny diamondra 2.15V9 12V9
D | T | H | W | X | herimpo |
100 | 11 | 25.4 | 3 | 3 | D126, D91, D76, D64, D46 |
125 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
150 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
175 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
200 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
3.3A1, 14A1, 1A1 Kodiarana diamondra fikosoham-bary
D | T | H | W | X | herimpo |
100 | 5/6/10 | 32 | 5 | 5 | D126, D91, D76, D64, D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126, D91, D76, D64, D46 |
4.4A2, 12A2 Top kodia diamondra